School of Evolutionary Astrology

visit the School of Evolutionary Astrology  web site

Sedna transit

Started by Linda, Jan 30, 2013, 11:35 PM

Previous topic - Next topic

Linda

Hi Rad and Rose,

I just calculated Sedna's transit for a number of years from the Swiss Ephemeris:

Positions of Sedna

Date                Long     
-----------------------------
31 Jan 2013      22 ta 40 Rx
31 Jan 2014      23 ta 16 Rx
31 Jan 2015      23 ta 52 Rx
31 Jan 2016      24 ta 28 Rx
31 Jan 2017      25 ta  5 Rx
31 Jan 2018      25 ta 41 Rx
31 Jan 2019      26 ta 18 Rx
31 Jan 2020      26 ta 55 Rx
31 Jan 2021      27 ta 33 Rx
31 Jan 2022      28 ta 11 Rx
31 Jan 2023      28 ta 49 Rx
31 Jan 2024      29 ta 28 Rx
31 Jan 2025       0 ge  6 Rx
31 Jan 2026       0 ge 45 Rx
31 Jan 2027       1 ge 25 Rx
31 Jan 2028       2 ge  4 Rx
31 Jan 2029       2 ge 43 Rx
31 Jan 2030       3 ge 23 Rx

The degrees are moving forward, yet they are also retrograde.

Does this mean that the mean motion of Sedna is retrograde?

Thanks,

Linda

Rad

Hi Linda,

Don't think so because for it's mean motion to be retrograde it's main motion would also have to be retrograde: it's actual orbit.

God Bless, Rad

Gonzalo

Hi Linda

Sedna is currently retrograde that time of the year: from August/September to January.

20130101 120000|   22 Tau 47 Rx
20130131 120000|   22 Tau 40 Rx
20130302 120000|   22 Tau 44   
20130401 120000|   22 Tau 58   
20130501 120000|   23 Tau 19   
20130531 120000|   23 Tau 42   
20130630 120000|   24 Tau 03   
20130730 120000|   24 Tau 16   
20130829 120000|   24 Tau 20 Rx
20130928 120000|   24 Tau 14 Rx
20131028 120000|   23 Tau 59 Rx
20131127 120000|   23 Tau 41 Rx
20131227 120000|   23 Tau 25 Rx
20140126 120000|   23 Tau 16 Rx
20140225 120000|   23 Tau 18   
20140327 120000|   23 Tau 31   
20140426 120000|   23 Tau 51   
20140526 120000|   24 Tau 14   
20140625 120000|   24 Tau 35   
20140725 120000|   24 Tau 51   
20140824 120000|   24 Tau 56   
20140923 120000|   24 Tau 52 Rx
20141023 120000|   24 Tau 38 Rx
20141122 120000|   24 Tau 21 Rx
20141222 120000|   24 Tau 04 Rx
20150121 120000|   23 Tau 53 Rx
20150220 120000|   23 Tau 53   
20150322 120000|   24 Tau 04   
20150421 120000|   24 Tau 23   
20150521 120000|   24 Tau 46   
20150620 120000|   25 Tau 08   
20150720 120000|   25 Tau 25   
20150819 120000|   25 Tau 32   
20150918 120000|   25 Tau 30 Rx
20151018 120000|   25 Tau 18 Rx
20151117 120000|   25 Tau 00 Rx
20151217 120000|   24 Tau 43 Rx
20160116 120000|   24 Tau 31 Rx
20160215 120000|   24 Tau 28   
20160316 120000|   24 Tau 37   
20160415 120000|   24 Tau 55   
20160515 120000|   25 Tau 17   
20160614 120000|   25 Tau 40   
20160714 120000|   25 Tau 58   
20160813 120000|   26 Tau 08   
20160912 120000|   26 Tau 08 Rx
20161012 120000|   25 Tau 57 Rx
20161111 120000|   25 Tau 40 Rx

God Bless, Gonzalo

jasonholley

#3
Hi Linda,

I just saw this and thought I would offer some more context about why the ephemeris shows what it showed.  All planets from Mars outward appear retrograde whenever they are opposite and/or within a certain band of degrees away from opposition to the Sun.  The width of that band grows as the planet's distance from the Earth increases, so Pluto's band is wider than Jupiter's for example, and Sedna's is wider than Pluto's.  (Explaining why the band increases with distance is hard to do without diagrams so I'll forgo that; if you draw the solar system on paper though you can see it.)

In the case of Sedna, the retrograde band is currently about 82 degrees on either side of the opposition, meaning that currently Sedna appears retrograde any time it is between 180 +/- 82 degrees, in other words between 98 to 262 degrees from the Sun.  That means that Sedna currently spends about 24-25 weeks a year retrograde, and about 28-29 direct, meaning its motion is mean direct.

The reason you got the same planetary motion for every line of your inquiry is that you used the consistent date of January 31.  On that date every year, the Sun is at about 11 Aquarius.  Sedna always appears retrograde on that date during the years you ran the inquiry because during those years Sedna, a slow mover, was always between 22 Taurus and 3 Gemini.  That means that on January 31 of all those years Sedna was between 101 (11 Aquarius to 22 Taurus) and 112 (11 Aquarius to 3 Gemini) degrees from the Sun, i.e. within the range of Sedna's current retrograde band of 98-262.    
 
If you had run, for example, a date closer to late Taurus/early Gemini, say May 22 of all those same years, you would see Sedna always appeared direct on those dates.

I should also mention that the retrograde bands for planets from Neptune to Mars are very consistent because of their relatively regular orbits, but those for Sedna, Pluto, and others with eccentric orbits do vary a bit over time (hence my statement "currently" above) because these planets are sometimes much closer and sometimes much further away from the Earth at different points in their orbit (accounting for why Pluto, for example, plods through Taurus but races through Scorpio).  

An interesting thing about this from an astrological point of view is that any time a planet or asteroid is opposite the Sun, it is retrograde.  To me this fits very well with the EA teachings about the evolutionary intention of retrograde planets to do something one's own way, and about the evolutionary intention of oppositions as "throwing off" what it is time to get rid of.  

Hope that is helpful.

God bless,
Jason

Linda

Thank you so much Rad, Gonzalo and Jason!

I certainly jumped to a premature conclusion on that one.

Interesting that Sedna is always (currently) Rx for 5-6 months

per year, and all the other facts that you have shared.

Most helpful information!

Love,

Linda