|
Hawley
Member
Posts: 6
|
 |
« Reply #2 on: Feb 14, 2013, 05:24 PM » |
|
o dear I thought I had posted the regressed Ages . . . I think I figured it out . . . I will try again . . . this is without the generational sub-stages so far . . . I was very interested in comparing to 38,000 BCE where Demetra said was the New Phase in the Lunation Cycle of the Great Goddess . . . so here are the regressed ages in case I am not the only one into it ... then I will send the regressed yugas and yugasandhis and then I'll be done.
Astrological Ages and Sub-Ages Regressed back to 100,000 BCE, based on EA chart that begins with Leo Age in 10,900 BCE
Aquarius Age 101,620 - 99,460 BC Leo Sub-age 100,540 – 99,460 BC Capricorn Age 99,460 – 97,300 Cancer Sub-age 98,380 – 97,300 Sagittarius Age 97,300 – 95,140 Gemini Sub-age 96,220 – 95140 Scorpio Age 95,140 - 92890 Taurus Sub-age 94,0690 – 92,980 Libra Age 92,980 – 90,820 Aries Sub-age 91,900 – 90,820 Virgo Age 90,820 – 88,660 Pisces Sub-age 89740 – 88,660 Leo Age 88,660 – 86,500 Aquarius Sub-age 87,580 – 86,500 Cancer Age 86,500 – 84,340 Capricorn Sub-age 85,420 – 84,340 Gemini Age 84,340 – 82,180 Sagittarius Sub-age 83,260 – 82,180 Taurus Age 82,180 – 80,020 Scorpio Sub-age 81,100 – 80,020 Aries Age 80,020 – 77,860 Libra Sub-age 78,940 – 77,860 Pisces Age 77,860 – 75,700 Virgo Sub-age 76,780 – 75,700 Aquarius Age 75,700 – 73,540 Leo Sub-age 74,620 – 73,540 Capricorn Age 73,540 – 71,380 Cancer Sub-age 72,460 – 71,380 Sagittarius Age 71,380 – 69,220 Gemini Sub-age 70,300 – 69,220 Scorpio Age 69,220 – 67,060 Taurus Sub-age 68,140 – 67,060 Libra Age 67,060 – 64,900 Aries Sub-age 65,980 – 64,900 Virgo Age 64,900 – 62,740 Pisces Sub-age 63.820 – 62.740 Leo Age 62,740 – 60,580 Aquarius Sub-age 61,660 – 60,580 Cancer Age 60,580 – 58,420 Capricorn Sub-age 59,500 – 58,420 Gemini Age 58,420 – 56,260 Sagittarius Sub-age 57,340 - 56.260 Taurus Age 56,260 – 54,100 Scorpio Sub-age 55,180 – 54,100 Aries Age 54,100 – 51,940 Libra Sub-age 53,020 – 51,940 Pisces Age 51,940 – 49,780 Virgo Sub-age 50,860 – 49,780 Aquarius Age 49,780 – 47,620 Leo Sub-age 48,700 – 47,620 Capricorn Age 47,620 – 45,460 Cancer Sub-age 46,540 – 45,460 Sagittarius Age 45,460 – 43,300 Gemini Sub-age 44,380 – 43,300 Scorpio Age 43,300 – 41,140 Taurus Sub-age 42,220 – 41,140 Libra Age 41,140 – 38,980 Aries Sub-age 40,060 – 38,980 Virgo Age 38,980 – 36,820 Pisces Sub-age 37,900 – 38,820 Leo Age 36,820 – 34,660 Aquarius Sub-age 35,740 – 34,660 Cancer Age 34,660 – 32,500 Capricorn Sub-age 33,580 – 32,500 Gemini Age 32,500 – 30,340 Sagittarius Sub-age 31,420 – 30,340 Taurus Age 30,340 - 28,180 Scorpio Sub-age 29,260 – 28,180 Aries Age 28,180 – 26,020 Libra Sub-age 27,100 – 26,020 Pisces Age 26,020 – 23,840 Virgo Sub-age 24,940 – 23,860 Aquarius Age 23,860 – 21,700 Leo Sub-age 22,780 – 21,700 Capricorn Age 21,700 – 19,540 Cancer Sub-age 20,620 – 19,540 Sagittarius Age 19,540 – 17,380 Gemini Sub-age 18,460 – 17,380 Scorpio Age 17,380 – 15,220 Taurus Sub-age 16,300 – 15,220 Libra Age 15,220 – 13,0600 Aries Sub-age 14,140 – 13,060 Virgo Age 13,600 – 10,900 Pisces Sub-age 11,980 – 10,900
Leo Age: 10,900 BC – 8740 BC 10,900 – 10,810 Leo 10,810 – 10,720 Virgo 10,720 – 10,630 Libra 10,630 – 10,540 Scorpio 10,540 – 10,450 Sagittarius 10,450 – 10,360 Capricorn 10,360 – 10,270 Aquarius 10,270 – 10,180 Pisces 10,180 – 10,090 Aries 10,090 – 10,000 Taurus 10,000 – 9,910 Gemini 9,910 – 9,820 Cancer
Aquarius Sub-Age of the Leo Age: 9,820 – 8,740 BC 9,820 – 9,730 Aquarius 9,730 – 9,640 Pisces 9,640 – 9,550 Aries 9,550 – 9,460 Taurus 9,460 – 9,370 Gemini 9,370 – 9,280 Cancer 9,280 – 9,190 Leo 9,190 – 9,100 Virgo 9,100 – 9,010 Libra 9,010 – 8,920 Scorpio 8,920 – 8,830 Sagittarius 8,830 – 8,740 Capricorn
Cancer Age: 8,740 – 6,580 BC 8,740 – 8,650 Cancer 8,650 – 8,560 Leo 8,560 – 8,470 Virgo 8,470 – 8,380 Libra 8,380 – 8,290 Scorpio 8,290 – 8,200 Sagittarius 8,200 – 8,110 Capricorn 8,110 – 8,020 Aquarius 8,020 – 7,930 Pisces 7,930 – 7,840 Aries 7,840 – 7,750 Taurus 7,750 – 7,660 Gemini
Capricorn Sub-Age of the Cancer Age: 7,660 – 6,580 BC 7,660 – 7,570 Capricorn 7,570 – 7,480 Aquarius 7,480 – 7,390 Pisces 7,390 – 7,300 Aries 7,300 – 7,210 Taurus 7,210 – 7,120 Gemini 7,120 – 7,030 Cancer 7,030 – 6,940 Leo 6,940 – 6,850 Virgo 6,850 – 6,760 Libra 6,760 – 6,670 Scorpio 6,670 – 6,580 Sagittarius
Gemini Age: 6,580 – 4,420 BC 6,580 – 6,490 Gemini 6,490 – 6,400 Cancer 6,400 – 6,310 Leo 6,310 – 6,220 Virgo 6,220 – 6,130 Libra 6,130 – 6,040 Scorpio 6,040 – 5,950 Sagittarius 5,950 – 5,860 Capricorn 5,860 – 5,770 Aquarius 5,770 – 5,680 Pisces 5,680 – 5,590 Aries 5,590 – 5,500 Taurus
Sagittarius Sub-Age of the Gemini Age: 5,500 – 4,420 BC 5,500 – 5,410 Sagittarius 5,410 – 5,320 Capricorn 5,320 – 5,230 Aquarius 5,230 – 5,140 Pisces 5,140 – 5,050 Aries 5,050 – 4,960 Taurus 4,960 – 4,870 Gemini 4,870 – 4,780 Cancer 4,780 – 4,690 Leo 4,690 – 4,600 Virgo 4,600 – 4,510 Libra 4,510 – 4,420 Scorpio
Taurus Age: 4,420 – 2,260 BC 4,420 – 4,330 Taurus 4,330 – 4,240 Gemini 4,240 – 4,150 Cancer 4,150 – 4,060 Leo 4,060 – 3,970 Virgo 3,970 – 3,880 Libra 3,880 – 3,790 Scorpio 3,790 – 3,700 Sagittarius 3,700 – 3,610 Capricorn 3,610 – 3,520 Aquarius 3,520 – 3,430 Pisces 3,430 – 3,340 Aries
Scorpio Sub-Age of the Taurus Age: 3,340 – 2,260 BC 3,340 – 3,250 Scorpio 3,250 – 3,160 Sagittarius 3,160 – 3,070 Capricorn 3,070 – 2,980 Aquarius 2,980 – 2,890 Pisces 2,890 – 2,800 Aries 2,800 – 2,710 Taurus 2,710 – 2,620 Gemini 2,620 – 2,530 Cancer 2,530 – 2,440 Leo 2,440 – 2,350 Virgo 2,350 – 2,260 Libra
Aries Age: 2,260 – 100 BC 2,260 – 2,170 Aries 2,170 – 2,080 Taurus 2,080 – 1,990 Gemini 1,990 – 1,900 Cancer 1,900 – 1,810 Leo 1,810 – 1,720 Virgo 1,720 – 1,630 Libra 1,630 – 1,540 Scorpio 1,340 – 1,450 Sagittarius 1,450 – 1,360 Capricorn 1,360 – 1,270 Aquarius 1,270 – 1,180 Pisces
Libra Sub-Age of the Aries Age: 1,180–100 BC 1,180 – 1,090 Libra 1,090 – 1,000 Scorpio 1,000 – 910 Sagittarius 910 – 820 Capricorn 820 – 730 Aquarius 730 – 640 Pisces 640 – 550 Aries 550 – 460 Taurus 460 – 370 Gemini 370 – 280 Cancer 280 – 190 Leo 190 – 100 Virgo
Pisces Age: 100 BC–2060 AD 100 BC – 10 BC Pisces 10 BC – 80 AD Aries 80 – 170 Taurus 170 – 260 Gemini 260 – 350 Cancer 350 – 440 Leo 440 – 530 Virgo 530 – 620 Libra 620 – 710 Scorpio 710 – 800 Sagittarius 800 – 890 Capricorn 890 – 980 Aquarius
Virgo Sub-Age of the Pisces Age: 980 – 2060 AD 980 – 1070 Virgo 1070 – 1160 Libra 1160 – 1250 Scorpio 1250 – 13 40 Sagittarius 1340 – 1430 Capricorn 1430 – 1520 Aquarius 1520 – 1610 Pisces 1610 – 1700 Aries 1700 – 1790 Taurus 1790 – 1880 Gemini 1880 – 1970 Cancer 1970 – 2060 Leo
|